TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | $30.00 CAD 1 Year | $30.00 CAD 1 Year | $30.00 CAD 1 Year | 30 Days ($0.00 CAD) | - |
net | Popular Popular | $30.00 CAD 1 Year | $30.00 CAD 1 Year | $30.00 CAD 1 Year | 30 Days ($0.00 CAD) | - |
org | Popular Popular | $30.00 CAD 1 Year | $30.00 CAD 1 Year | $30.00 CAD 1 Year | 30 Days ($0.00 CAD) | - |
biz | Popular Popular | $30.00 CAD 1 Year | $30.00 CAD 1 Year | $30.00 CAD 1 Year | 30 Days ($0.00 CAD) | - |
info | Popular Popular | $30.00 CAD 1 Year | $30.00 CAD 1 Year | $30.00 CAD 1 Year | 30 Days ($0.00 CAD) | - |
ca | Popular Popular | $30.00 CAD 1 Year | $30.00 CAD 1 Year | $30.00 CAD 1 Year | 30 Days ($0.00 CAD) | - |
co | Other Other | $30.00 CAD 1 Year | $30.00 CAD 1 Year | $30.00 CAD 1 Year | 40 Days ($0.00 CAD) | - |
Loading...
Powered by WHMCompleteSolution